| Rain rate: | 0.0 mm/hr | 0.00 in/hr |
| Temperature: | 12.6 °C | 54.7 °F |
| Dew point: | -5.3 °C | 22.5 °F |
| Humidity: | 26.5% dome | 28.3% ext |
| Wind: | 16.6 kph | 10.3 mph |
| Gust: | 27.7 kph | 17.2 mph |
| From: | West | 248 ° |
| Pressure: | 692.1 mB | 20.44" Hg |
| Forecast: | Steady, | light winds |
Temp range 3.6 °C (38.5 °F) . . . 13.5 (56.3) |
Gust range 8.6 kph (5.3 mph) . . . 49.7 (30.9) |
Exterior Humidity range 26.1 . . . 75.3% |
Pressure range 691.6 mBar (20.42" Hg) . . . 694.1 (20.50) |