| Rain rate: | 0.0 mm/hr | 0.00 in/hr |
| Temperature: | -6.1 °C | 21.0 °F |
| Dew point: | -16.0 °C | 3.2 °F |
| Wind chill: | -16.8 °C | 1.8 °F |
| Humidity: | 26.5% dome | 49.5% ext |
| Wind: | 54.7 kph | 34.0 mph |
| Gust: | 81.0 kph | 50.3 mph |
| From: | North West | 297 ° |
| Pressure: | 687.6 mB | 20.30" Hg |
| Forecast: | Steady, | medium winds |
Temp range -6.4 °C (20.5 °F) . . . 3.4 (38.1) |
Gust range 49.0 kph (30.5 mph) . . . 92.9 (57.7) |
Exterior Humidity range 43.0 . . . 91.8% |
Pressure range 683.3 mBar (20.18" Hg) . . . 687.7 (20.31) |