| Rain rate: | 0.0 mm/hr | 0.00 in/hr |
| Temperature: | 17.3 °C | 63.1 °F |
| Dew point: | -5.3 °C | 22.5 °F |
| Humidity: | 26.5% dome | 20.9% ext |
| Wind: | 27.4 kph | 17.0 mph |
| Gust: | 40.7 kph | 25.3 mph |
| From: | South West | 232 ° |
| Pressure: | 692.0 mB | 20.43" Hg |
| Forecast: | Steady, | light winds |
Temp range 9.3 °C (48.7 °F) . . . 17.9 (64.2) |
Gust range 11.5 kph (7.1 mph) . . . 64.4 (40.0) |
Exterior Humidity range 18.4 . . . 39.2% |
Pressure range 690.1 mBar (20.38" Hg) . . . 692.7 (20.46) |