| Rain rate: | 0.0 mm/hr | 0.00 in/hr |
| Temperature: | 7.1 °C | 44.8 °F |
| Dew point: | -12.7 °C | 9.1 °F |
| Humidity: | 26.5% dome | 22.8% ext |
| Wind: | 32.8 kph | 20.4 mph |
| Gust: | 41.4 kph | 25.7 mph |
| From: | South West | 240 ° |
| Pressure: | 687.1 mB | 20.29" Hg |
| Forecast: | Steady, | medium winds |
Temp range -4.5 °C (23.9 °F) . . . 9.0 (48.2) |
Gust range 20.9 kph (13.0 mph) . . . 118.1 (73.4) |
Exterior Humidity range 22.3 . . . 87.6% |
Pressure range 678.7 mBar (20.04" Hg) . . . 687.5 (20.30) |