| Rain rate: | 0.0 mm/hr | 0.00 in/hr |
| Temperature: | 11.2 °C | 52.2 °F |
| Dew point: | -5.5 °C | 22.1 °F |
| Humidity: | 27.8% dome | 30.4% ext |
| Wind: | 25.6 kph | 15.9 mph |
| Gust: | 33.5 kph | 20.8 mph |
| From: | South East | 151 ° |
| Pressure: | 692.7 mB | 20.46" Hg |
| Forecast: | Steady, | light winds |
Temp range 3.1 °C (37.6 °F) . . . 11.8 (53.2) |
Gust range 18.4 kph (11.4 mph) . . . 44.3 (27.5) |
Exterior Humidity range 25.1 . . . 61.3% |
Pressure range 692.7 mBar (20.46" Hg) . . . 695.6 (20.54) |