| Rain rate: | 0.0 mm/hr | 0.00 in/hr |
| Temperature: | 13.8 °C | 56.8 °F |
| Dew point: | 3.7 °C | 38.7 °F |
| Humidity: | 43.2% dome | 50.3% ext |
| Wind: | 0.0 kph | 0.0 mph |
| Gust: | 0.0 kph | 0.0 mph |
| From: | North | 0 ° |
| Pressure: | 693.8 mB | 20.49" Hg |
| Forecast: | Steady, | light winds |
Note: Effected values are forced to 0 during data interruptions.
Temp range 7.6 °C (45.7 °F) . . . 14.7 (58.5) |
Gust range 0.0 kph (0.0 mph) . . . 0.0 (0.0) |
Exterior Humidity range 44.5 . . . 93.0% |
Pressure range 691.8 mBar (20.43" Hg) . . . 694.0 (20.49) |